This stylish t-shirt is perfect for dancing or an afternoon out with friends and will elevate your look with easy-to-style elegance. Made from light weight soft cotton with a comfortable touch. Pair with jeans and your favorite heels or boot to spark the new look.
Women's Size Guide
STEP 1: Measure Yourself
For the width, measure under your arms around the fullest part of the chest. For the length, measure from the highest point of your shoulder to your waist.
STEP 2: Find Your Size
Locate your measurements below in the chart. This sizing chart is approximate.
General Size | Body Width (in.) | Body Length (in.) |
---|---|---|
XS | 15 | 25 |
S | 16 | 25.5 |
M | 18 | 26.5 |
L | 20 | 27.5 |
XL | 22 | 28.5 |
2XL | 24 | 29.5 |
General Size | Body Width (cm.) | Body Length (cm.) |
---|---|---|
XS | 38.1 | 63.5 |
S | 40.6 | 64.8 |
M | 45.7 | 67.3 |
L | 50.8 | 69.9 |
XL | 55.9 | 72.4 |
2XL | 61 | 75 |
