This is a cropped tank top with a loose fit. This tank top is available in teal and white.
Women's Size Guide
STEP 1: Measure Yourself
For the width, measure under arms around the fullest part of the chest. For the length, measure from the highest point of your shoulder to the lower part of your chest.
STEP 2: Find Your Size
Locate your measurements below in the chart. This sizing chart is approximate.
General Size | Body Width (in.) | Body Length (in.) |
---|---|---|
S | 16.25 | 19.5 |
M | 17.75 | 20 |
L | 19.5 | 22 |
XL | 21.5 | 24 |
2XL | 23.5 | 26 |
General Size | Body Width (in.) | Body Length (in.) |
---|---|---|
S | 41.3 | 49.5 |
M | 45 | 50.1 |
L | 49.5 | 56 |
XL | 54.6 | 61 |
2XL | 59.7 | 66 |
